Recently |
| Entity | Maximum Quantity |
|||
| Product Related | ||||
| Brands | 100 |
|||
| Commodities | 600 |
|||
| Container Types | 100 |
|||
| Container Codes | 200 |
|||
| Lid/Label Types | 400 |
|||
| Package Codes | 300 |
|||
| Product Codes | 1000 |
|||
| Transportation and Handling | ||||
| Carriers | 500 |
|||
| Carrier Commitments | 500 |
|||
| Loading Constraints | 3000 |
|||
| Load Modes | 100 |
|||
| Ship Routes | 8000 |
|||
| Vehicle Types | 100 |
|||
| Capacity Related | ||||
| Capacity Constraints | 2000 |
|||
| Locations | 1000 |
|||
| LineShifts | 200 |
|||
| Optimization Days | 420 |
The model functioned in a open client/server application. The input consisted of twenty- seven input tables derived from an enterprise-wide Oracle database. The output consisted of the eight output tables that were provided to the Oracle database: Master Orders, Inventory Plan, Capacity Utilization, Transportation Plan, Allocation Plan, Split Pallet Plan, Expired Product Plan, and Production Schedule. |
Production to
Retail
Optimization